| Shop | Enquiry Hotline | Approx. Area | Trade | Application Closing Date | Apply |
|---|---|---|---|---|---|
|
Phase I :8-10 Healthy Street Central /190-192 Tsat Tsz Mui Road, North Point, Hong Kong
Phase II :668 King's Road, North Point, Hong Kong Site III :12 Pak Fuk Road, North Point, Hong Kong |
|||||
| Shop 8 on LG/F, Phase II | Enquiry Hotline: (852) 2839 7643 | Approx. Area:39m2 (419.80ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
2-38 Lai Tak Tsuen Road, Tai Hang, Hong Kong
|
|||||
| Shop 36B on G/F, Block 4, Tak Chuen Lau | Enquiry Hotline: (852) 2839 7118 | Approx. Area:38.5m2 (414.41ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:26-Jun-2026 | |
|
83 Second Street, Sai Ying Pun, Hong Kong
|
|||||
| Shop on G/F | Enquiry Hotline: (852) 2839 7588 | Approx. Area:21.02m2 (226.26ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
|
1A-7 Fat Kwong Street / 44-48 Ma Tau Wai Road / 8-12 Station Lane, Hung Hom, Kowloon
|
|||||
| Shop LG9 on LG/F, Ka Wai Plaza | Enquiry Hotline: (852) 2839 2068 | Approx. Area:290.2m2 (3123.71ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 3 on G/F, Ka Lei Lau | Enquiry Hotline: (852) 2839 2068 | Approx. Area:43.04m2 (463.28ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shops UG8-9 on UG/F, Ka Wai Plaza | Enquiry Hotline: (852) 2839 2068 | Approx. Area:113.6m2 (1222.79ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:26-Jun-2026 | |
|
225-297 Ngau Tau Kok Road, Kowloon
|
|||||
| Shop 265 on G/F, Hung Cheuk Lau | Enquiry Hotline: (852) 2839 7928 | Approx. Area:69m2 (742.72ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 281 on G/F, Hung Cheuk Lau | Enquiry Hotline: (852) 2839 7928 | Approx. Area:69m2 (742.72ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 14 on G/F, Lotus Tower 3 | Enquiry Hotline: (852) 2839 7928 | Approx. Area:28.14m2 (302.90ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
|
120-160 Kau Pui Lung Road / 89-111 Ko Shan Road, To Kwa Wan, Kowloon
|
|||||
| Shop 109 on G/F, Block H | Enquiry Hotline: (852) 2839 7133 | Approx. Area:221m2 (2378.84ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 142 on G/F, Block G | Enquiry Hotline: (852) 2839 7133 | Approx. Area:71.3m2 (767.47ft2) |
Trade:All Type | Application Closing Date:26-Jun-2026 | |
|
16-20 Shun Ning Road
2 & 2A Po On Road 186-190 Pratas Street, Sham Shui Po, Kowloon |
|||||
| Shop B2 on G/F | Enquiry Hotline: (852) 2839 7588 | Approx. Area:225.9m2 (2431.59ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop C2 on G/F | Enquiry Hotline: (852) 2839 7588 | Approx. Area:94m2 (1011.82ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
121 Choi Hung Road, Wong Tai Sin, Kowloon
|
|||||
| Shop 101 on 1/F | Enquiry Hotline: (852) 2839 7570 | Approx. Area:893.63m2 (9619.03ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
1-5 Lai Cho Road / 2 & 3 Lim Cho Street / 2-6 Wing Cho Street, Kwai Chung, New Territories
|
|||||
| Shop 106B on 1/F, Block A | Enquiry Hotline: (852) 2839 2033 | Approx. Area:12.13m2 (130.57ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shops F16 on G/F and 116 on 1/F, Block F | Enquiry Hotline: (852) 2839 2033 | Approx. Area:1392m2 (14983.49ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
3, 11 & 17 Jat Min Chuen Street, Shatin, New Territories
|
|||||
| Shop 163 on 1/F, Ming Shun Lau | Enquiry Hotline: (852) 2839 7997 | Approx. Area:27m2 (290.63ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shops 1-3 on G/F | Enquiry Hotline: (852) 2839 7997 | Approx. Area:63.82m2 (686.96ft2) |
Trade:All Type | Application Closing Date:26-Jun-2026 | |
| Shops 70 & 72 on G/F, Ming Yiu Lau | Enquiry Hotline: (852) 2839 7997 | Approx. Area:111m2 (1194.80ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:26-Jun-2026 | |
| Shops 101 & 103 on 1/F, Ming Yiu Lau | Enquiry Hotline: (852) 2839 7997 | Approx. Area:59m2 (635.08ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:26-Jun-2026 | |
|
141-169 Sha Tsui Road / 21 Tso Kung Street / 50 & 54 Hoi Pa Street, Tsuen Wan, New Territories
|
|||||
| Shop 145 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:70.2m2 (755.63ft2) |
Trade:All Type (F&B excluded) | Application Closing Date:22-May-2026 | |
| Shop 147 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:70.39m2 (757.68ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 149 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:70.39m2 (757.68ft2) |
Trade:All Type (F&B excluded) | Application Closing Date:22-May-2026 | |
| Shop 151 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:77.95m2 (839.05ft2) |
Trade:All Type (F&B excluded) | Application Closing Date:22-May-2026 | |
| Shops 147-149 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:142.54m2 (1534.30ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shops 149-151 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:150.1m2 (1615.68ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shops 147, 149 & 151 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:222.25m2 (2392.30ft2) |
Trade:All Type (F&B excluded) | Application Closing Date:22-May-2026 | |
| Shops 145-151 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:292.68m2 (3150.41ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 167, G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:71.26m2 (767.04ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 169 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:70.83m2 (762.41ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shops 167 & 169 on G/F, Fook Chi Lau | Enquiry Hotline: (852) 2839 2508 | Approx. Area:140.4m2 (1511.27ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
328 Sha Tsui Road, Tsuen Wan, New Territories
|
|||||
| Shops G12-G15, G/F, Plaza 328 | Enquiry Hotline: (852) 2839 8038 | Approx. Area:190.36m2 (2049.04ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop G8B on G/F, Plaza 328 | Enquiry Hotline: (852) 2839 8038 | Approx. Area:36.98m2 (398.05ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop G27 on G/F, Plaza 328 | Enquiry Hotline: (852) 2839 8038 | Approx. Area:36.98m2 (398.05ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
|
Sha Tau Kok, Sha Tau Kok Chuen, New Territories
|
|||||
| G/F of area 6 | Enquiry Hotline: (852) 2839 8239 | Approx. Area:620m2 (6673.68ft2) |
Trade:Tenants can apply change of use at their own cost | Application Closing Date:22-May-2026 | |
| Shop 4 on G/F, Ying Hoi House | Enquiry Hotline: (852) 2839 8239 | Approx. Area:183.51m2 (1975.30ft2) |
Trade:All Type (Accommodation excluded) | Application Closing Date:22-May-2026 | |
| Shop 1 on G/F, Block 16 | Enquiry Hotline: (852) 2839 8239 | Approx. Area:96.7m2 (1040.88ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
|
72 Pak Wo Road, Fanling, New Territories
|
|||||
| Shop 10 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:179.21m2 (1929.02ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shops 12 and 13A on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:217.14m2 (2337.29ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shops 10, 12 and 13A on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:396.35m2 (4266.31ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shops 32, 33A and 36 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:238.43m2 (2566.46ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 48 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:85.54m2 (920.75ft2) |
Trade:All Type | Application Closing Date:22-May-2026 | |
| Shop 1 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:44.63m2 (480.40ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 3 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:70.61m2 (760.05ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 15 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:52.04m2 (560.16ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 25 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:54.28m2 (584.27ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 26 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:48.84m2 (525.71ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 55 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:60.7m2 (653.37ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
| Shop 57 on G/F | Enquiry Hotline: (852) 2839 7618 | Approx. Area:43.23m2 (465.33ft2) |
Trade:All Type (F & B excluded) | Application Closing Date:22-May-2026 | |
|
8 Mau Tai Road, Tseung Kwan O, New Territories
|
|||||
| Shop 5 on G/F, Block 1 | Enquiry Hotline: (852) 2839 2722 | Approx. Area:324.78m2 (3495.93ft2) |
Trade:All Type | Application Closing Date:26-Jun-2026 | |
| Office / Signboard | Enquiry Telephone | Fax Nos. | Approx. Area / Size | |
|---|---|---|---|---|
|
1063 King's Road, Quarry Bay, Hong Kong
|
||||
| Office at Unit 1301 on 13/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:113.7m2 | |
| Office at Units 1304 - 1305 on 13/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:211.3m2 | |
| Office at Units 2005 - 2006 on 20/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:292.4m2 | |
| Office on 24/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:1,022.3m2 | |
| Offices at Unit 2203 – 2206 on 22/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:684.4m2 | |
| Office on 25/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:1,022.3m2 | |
| Office on 26/F | Enquiry Hotline:(852) 2839 7685 | Fax Nos.:(852) 2882 2432 | Approx. Area / Size:1,022.3m2 | |