| Title | Contact |
|---|---|
| General Enquiries |
Tel: (852) 2882 1717
Online Enquiry Form: Enter
Email: [email protected]
|
| Title | Contact |
|---|---|
| Reporting Abuse of Public Housing Resources |
Reporting Hotline: (852) 2352 3000
Tel: Respective Estate Offices
Online Form: Enter
|
| Opening Hours | Tel | Fax |
|---|---|---|
| Monday to Friday: 8:30am to 5:30pm Saturday and Public Holidays: Closed |
| Opening Hours | Tel | Fax |
|---|---|---|
| Monday to Friday: 8:30am to 5:30pm Saturday and Public Holidays: Closed |
| Opening Hours | Tel | Fax |
|---|---|---|
| Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturday and Public Holidays: Closed |
| Opening Hours | Tel | Fax |
|---|---|---|
| Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturday and Public Holidays: Closed |
| Opening Hours | Tel | Fax |
|---|---|---|
| Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturday and Public Holidays: Closed |
| Service Hours | Tel |
|---|---|
| When Typhoon signal no. 8 or above, black rainstorm warning or extreme weather is in force. (The hotline will operate from Monday to Friday, 5:30pm to 8:30am the following day, and 24 hours a day on Saturday, Sunday, and public holidays.) |
| Hong Kong Island | Opening Hours | Tel | Fax |
|---|---|---|---|
| Harmony Place | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Healthy Village | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Kwun Lung Lau | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Lai Tak Tsuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Ming Wah Dai Ha | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Yue Kwong Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Yue Ying Lau | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
| Kowloon | Opening Hours | Tel | Fax |
|---|---|---|---|
| Bel Air Heights | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturday: 8:30am to 12:30pm |
||
| Cascades | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Chun Seen Mei Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Jubilant Place | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Ka Wai Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Kwun Tong Garden Estate | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Lok Man Sun Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Prosperous Garden | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
| New Territories | Opening Hours | Tel | Fax |
|---|---|---|---|
| Bo Shek Mansion | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Broadview Garden | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturday: 8:30am to 12:30pm |
||
| Cho Yiu Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Clague Garden Estate | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Eminence Terrace I | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Eminence Tower I | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Greenview Villa | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Greenhill Villa | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Highland Park | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Jat Min Chuen | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Kingston Terrace | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm Saturdays: 8:30am to 12:30pm |
||
| Lakeside Garden | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Moon Lok Dai Ha | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Serenity Place | Monday to Friday: 8:15am to 12:30pm, 1:30pm to 5:15pm |
||
| Sha Tau Kok Chuen | Monday to Friday: 8:45am to 12:45pm, 1:30pm to 4:30pm |
||
| Sierra Tower | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Sunshine Grove | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Trackside Villas | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Tui Min Hoi Chuen | Monday and Thursday: 8:30am to 12:30pm Tuesday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Verbena Heights | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
| Building Management and Maintenance | Contact |
|---|---|
| Building Maintenance Grant Scheme for Elderly Owners (General Enquiries) | |
| Voluntary Building Assessment Scheme |
|
| Mandatory Building Inspection Subsidy Scheme |
| Senior Housing | Contact |
|---|---|
| Senior Citizen Residences Scheme (SEN) | |
| The Tanner Hill |
|
| Hong Kong Island | Opening Hours | Tel | Fax |
|---|---|---|---|
| The Tanner Hill (Concierge) | Monday to Sunday: 7:30am to 10:00pm |
| Kowloon | Opening Hours | Tel | Fax |
|---|---|---|---|
| Cheerful Court | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
||
| Blissful Place | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
| New Territories | Opening Hours | Tel | Fax |
|---|---|---|---|
| Jolly Place | Monday to Friday: 8:30am to 12:30pm, 1:30pm to 5:30pm |
| Urban Renewal | Contact |
|---|---|
| Harmony Place (Leasing of elderly units) |
| Contact | |
|---|---|
| HKHS Exhibition Centre |
|
| Contact | |
|---|---|
| Home Starter Loan Scheme and Sandwich Class Housing Loan Scheme (Repayment) |